| Rg | Nom | Prénom | Nation | Club |
|---|---|---|---|---|
| 1 | KU | Bon-Gil | KOR | |
| 2 | YOO | Chang-Seok | KOR | |
| 3 | DAVIDSON | Raskyrie | USA | |
| 3 | MARINO | Fabrizio | ITA | |
| 5 | SZILAGYI | Aron | HUN | |
| 6 | HUH | Yeong-Gu | KOR | |
| 7 | MAHAFFEY | Harrison | USA | |
| 8 | NAVARRIA | Enrico | ITA | |
| 9 | HARTUNG | Max | GER | |
| 10 | OCHOCKI | Aleksander | USA | |
| 11 | ZELECHOWSKI | Szymon | POL | |
| 12 | MORENO | Pablo | ESP | |
| 13 | MARCHAND | Maxime-Alexandre | CAN | |
| 14 | REGULEWSKI | Maciej | POL | |
| 15 | NIKITIN | Nikita | UKR | |
| 16 | TALAAT | Shadi | EGY | |
| 17 | LAVRADOR | Ricardo | GER | |
| 18 | PUNDYK | Dmytro | UKR | |
| 19 | SLYNKO | Igor | UKR | |
| 20 | CHARVIN | Martin | FRA | |
| 21 | NOSZEDA | Tamas | HUN | |
| 21 | SAVICH | Boris | RUS | |
| 23 | GAL | Michal | POL | |
| 24 | HIRZMANN | Marlon | GER | |
| 25 | STEARNS | Max | CAN | |
| 26 | BONNEVIE | Tristan | FRA | |
| 27 | SZABO | Matyas | ROM | |
| 28 | MAILHES | Pierre | FRA | |
| 29 | COUTURIER | Vincent | CAN | |
| 30 | MARINARI | Niccolo | ITA | |
| 31 | CRUTCHETT | Alexander | GBR | |
| 32 | ANIKIN | Ivan | RUS | |
| 33 | SHEVLYAKOV | Sergey | RUS | |
| 34 | MOTTERSHEAD | Thomas James | GBR | |
| 35 | LI | Yi | CHN | |
| 36 | ILIASZ | Nikolasz | HUN | |
| 37 | FRENKEL | Marcel | BRA | |
| 38 | WESTER REYES | Rafael | DOM | |
| 39 | HOMBO | Kazumine | JPN | |
| 40 | BRIGHTMAN | Joseph | GBR | |
| 41 | ARAI | Kohta | JPN | |
| 42 | GAO | Minqi | CHN | |
| 43 | LEONE | Paul | AUS | |
| 44 | YAO | Jiacheng | CHN | |
| 45 | YAU | Man Fung | HKG | |
| 46 | PENA CASTILLO | Anderson | DOM | |
| 47 | OTSUKA | Hiroaki | JPN | |
| 48 | HUANG | Bairong | SIN | |
| 49 | PORNPIPATKUL | Peeradej | THA | |
| 50 | CHANG | Jefferson Kun Jie | SIN | |
| 51 | PORNPIPATKUL | Peerapong | THA | |
| 52 | YU | Chun Fai | HKG | |
| 53 | TONG | Choon Wing | SIN | |
| 54 | CHUANG | Chih-Chun | TPE | |
| 55 | LOW | Ho Tin | HKG | |
| 56 | BENJAWAN | Chitapol | THA |
Document Engarde - 09/04/2006 19:50:10