| Rg | Nom | Prénom | Nation | Club |
|---|---|---|---|---|
| 1 | BOIKO | Dmytro | UKR | |
| 2 | SAMELE | Luigi | ITA | |
| 3 | KOVALEV | Nikolay | RUS | |
| 3 | LAMBOLEY | Benoit | FRA | |
| 5 | KIM | Kye Hwan | KOR | |
| 6 | VAN HOLSBEKE | Seppe | BEL | |
| 7 | LIU | Xiao | CHN | |
| 8 | CERANOWICZ | Jakub | POL | |
| 9 | GEMESI | Csanad | HUN | |
| 10 | BEISHEIM | Benedikt | GER | |
| 11 | MUROLO | Massimiliano | ITA | |
| 12 | PELLEGRINI | Alberto | ITA | |
| 13 | RESHETNIKOV | Veniamin | RUS | |
| 14 | THANHOUSER | William | USA | |
| 15 | RICHLE | Stephane | SUI | |
| 16 | HANCEANU | Cosmin | ROM | |
| 17 | GIONOV | Dobrin | BUL | |
| 18 | KLEBES | Johannes | GER | |
| 19 | NOSZEDA | Tamas | HUN | |
| 20 | PREVENIOS | Marinos | GRE | |
| 21 | LEE | Sung Yong | KOR | |
| 22 | ZICH | Matthew | USA | |
| 23 | HUEBNER | Bjoern | GER | |
| 24 | DOLNICEANU | Tiberiu | ROM | |
| 25 | BEAUDRY | Philippe | CAN | |
| 26 | LAM | Hin Chung | HKG | |
| 27 | TAHERKHANI | Hamidreza | IRI | |
| 28 | LU | Zhenqiang | CHN | |
| 29 | TORCHUK | Oleksandr | UKR | |
| 30 | YAGODKA | Andriy | UKR | |
| 31 | SZILAGYI | Aron | HUN | |
| 32 | YILDIRIM | Kerem S. | TUR | |
| 33 | LALLEMENT | Thimothee | FRA | |
| 34 | MORENO | Pablo | ESP | |
| 35 | MEDARD | Julien | FRA | |
| 36 | TANAKA | Shun | JPN | |
| 37 | MARCEA | Virgil | ROM | |
| 38 | KHALGHI | Hamed | IRI | |
| 39 | BIELEN | Andrew | USA | |
| 40 | KIZILDAG | Erdogan | TUR | |
| 41 | O'CONNELL | Alexander | GBR | |
| 42 | CUI | Kun | CHN | |
| 43 | SEQUERA | Jose | VEN | |
| 44 | SIMEONOV | Ivajlo | BUL | |
| 45 | TALAAT | Shadi | EGY | |
| 46 | MARROQUIN CASTANEDA | Leonidas Reynaldo | ESA | |
| 47 | NA | Dong Hyun | KOR | |
| 48 | NUNEZ | Alejandro | ESP | |
| 49 | COUTURIER | Vincent | CAN | |
| 50 | MARCHAND | Maxime-Alexandre | CAN | |
| 51 | GARCIA MIGUEL | Marco | ESP | |
| 52 | DE TROG | Laurent | BEL | |
| 53 | WALSH | James | AUS | |
| 54 | NINGOMBA | Chingsomba | IND | |
| 55 | KUDO | Shinya | JPN | |
| 56 | ZANIN | Artem | RUS | |
| 57 | RODRIGUEZ | Abraham | VEN | |
| 58 | LOK | Ka Fai | HKG | |
| 59 | LOW | Ho Tin | HKG | |
| 59 | WU | Chuan Wei | TPE | |
| 61 | FRENKEL | Marcel | BRA | |
| 62 | GHORBANI | Amin | IRI | |
| 63 | TSONEV | Boris | BUL | |
| 64 | BUSTAMANTE | Ricardo Alberto | ARG | |
| 65 | WESTER REYES | Rafael | DOM | |
| 66 | DOLEZAL | Jan | CZE | |
| 67 | GOTO | Kentaro | JPN | |
| 68 | TRATWONG | Kittikhun | THA | |
| 68 | JUNSANGSEE | Wongsakun | THA | |
| 70 | BENJAWAN | Chitapol | THA | |
| 71 | CHANG | Jefferson Kun Jie | SIN | |
| 72 | HEMANTA | Wahengbam | IND | |
| 73 | HUANG | Bairong | SIN | |
| 74 | TONG | Choon Wing | SIN | |
| 75 | PENA CASTILLO | Anderson | DOM | |
| 75 | MARAIS | Ashley | RSA | |
| 77 | WANG | Chih Ting | TPE | |
| 78 | RAMOS | Ralph | PHI | |
| 79 | CHEN | Kuan Wen | TPE |
Document Engarde - 12/04/2006 19:43:29