| Rg | Nom | Prénom | Nation | Club |
|---|---|---|---|---|
| 1 | ASPROMONTE | Valerio | ITA | |
| 2 | CADOT | Jeremy | FRA | |
| 3 | BASSAL | Oren | ISR | |
| 3 | DESVAUX | Clement | FRA | |
| 5 | MAJEWSKI | Michal | POL | |
| 6 | HAN | Dong-Jin | KOR | |
| 7 | GURINENKO | Bogdan | UKR | |
| 8 | PERRIER | Ghislain | FRA | |
| 9 | TAO | Jiale | CHN | |
| 10 | MONTERO | Julian | ESP | |
| 11 | GETZ | Kurt | USA | |
| 11 | MEGURO | Tomoshige | JPN | |
| 13 | NAUMENKO | Alexander | RUS | |
| 14 | GAUDREAU-POLLENDER | Julien | CAN | |
| 15 | HORANYI | Andras | USA | |
| 16 | CHALIANKOV | Aliaksandr | BLR | |
| 17 | SZEKI | Bence | HUN | |
| 18 | BIRO | Peter | HUN | |
| 19 | MACHER | Thomas | AUT | |
| 20 | MINUTO | Martino | ITA | |
| 21 | BYK | Serguei | BLR | |
| 22 | PARK | Hee Deok | KOR | |
| 23 | BACHMANN | Sebastian | GER | |
| 24 | KARAPANOS | Georges | GRE | |
| 25 | MERINGOLO | Alessandro | ITA | |
| 26 | MEINHARDT | Gerek | USA | |
| 27 | LEAL | Antonio J | VEN | |
| 28 | FOMICHOV | Oleh | UKR | |
| 29 | KHOVANSKY | Alexey | RUS | |
| 30 | COCRIAMONT | Benjamin | BEL | |
| 31 | KENBER | Jamie | GBR | |
| 32 | SIMMONS | Alexander | CAN | |
| 33 | LOPATENKO | Georgiy | UKR | |
| 34 | SAKANO | Hirokazu | JPN | |
| 35 | EL SAYED | Alaa El Din | EGY | |
| 36 | KANG | Young Woo | KOR | |
| 37 | STANEK | Thomas | GER | |
| 38 | AL AMODI | Abdulaziz | QAT | |
| 39 | YAKIN | Alexandre | RUS | |
| 40 | SHAMI | Aziz | ISR | |
| 41 | BOESCH | Maximilian | AUT | |
| 42 | ECHEVARRIA | Alvaro | ESP | |
| 43 | MALAI | Ivan | MDA | |
| 44 | CELLER | Pavol | SVK | |
| 45 | LEUNG | Wing Fai Anthony | HKG | |
| 46 | ZHOU | Zhile | CHN | |
| 47 | WOJCIK | Marek | CAN | |
| 48 | KURYSHKA | Andrei | BLR | |
| 49 | JONIAK | Jakub | SVK | |
| 50 | HORVATH | Michal | SVK | |
| 51 | GERMEAU | Yannick | BEL | |
| 52 | DUBECZ | Adam | HUN | |
| 53 | SLOWIACZEK | Jozef | AUS | |
| 53 | ULUSAHIN | Utku | TUR | |
| 55 | HAYASHI | Hidetake | JPN | |
| 56 | OU | Feng Ming | TPE | |
| 57 | HUEHNEL | Johannes | AUT | |
| 58 | MOCHKO | Lucas | BRA | |
| 59 | GARCIA AUNON | Daniel | ESP | |
| 60 | GRONBAEK | Casper | DEN | |
| 61 | PACHON | Santiago | COL | |
| 62 | MANSOUR | Mahmoud | EGY | |
| 63 | SNG | Chong Guo Eddie | SIN | |
| 64 | KHASAROUH | Ali | KUW | |
| 65 | GUSTINELLI | Johann | GER | |
| 66 | LOPEZ VARGAS | Juan Agustin | ARG | |
| 67 | MARAIS | Ashley | RSA | |
| 68 | ANDERSEN | Emil | DEN | |
| 69 | REMIJN | Martin | NED | |
| 70 | CARIOTI | Alexander | AUS | |
| 71 | SEGAL | Liad | ISR | |
| 72 | WILLIAMS | Dean | AUS | |
| 73 | HAMAD | Salem | QAT | |
| 74 | ONGNAM | Sovaraj Singh | IND | |
| 75 | CHUA | Eugene Wee Hong | SIN | |
| 76 | ABELLO NAVAS | Ezequiel | ARG | |
| 77 | LONG TIN | Ho | MAC | |
| 78 | ROBINSON | Daniel | GBR | |
| 79 | NICOLAIDIS | Andreas | SWE | |
| 80 | CABANTAC | Bryant | PHI | |
| 81 | WONG | Sean | SIN | |
| 82 | LI | Bingwei | CHN | |
| 83 | CHEN | Wei Chen | TPE | |
| 84 | POTTERTON | Tom | GBR | |
| 85 | STIJLAART | Mats | NED | |
| 86 | CHU | Wing Hong | HKG | |
| 86 | CHAN | Kyle | HKG | |
| 88 | NEW | Jarryd | RSA | |
| 89 | SAUCEDO | Felipe Guillermo | ARG | |
| 90 | BALUYOT | Maximus Friedrich | PHI | |
| 91 | SEPTIANA | Bayu | INA | |
| 92 | PAGH | Jesper | DEN | |
| 93 | VILJOEN | Jacques | RSA | |
| 94 | BASAHL | Mohammad Ahmed | QAT | |
| 95 | TSAI | Cheng-Wei | TPE | |
| 96 | PERALTA | Angelo Gabriel | PHI | |
| 97 | DELATTRE | Jeffrey | BEL | |
| 98 | GERRITSE | Toby | NED | |
| 99 | SALL | Mohamadou Moustapha | SEN | |
| 100 | WENG PO | Chong | MAC |
Document Engarde - 14/04/2006 20:26:45