| Rg | Nom | Prénom | Nation | Club |
|---|---|---|---|---|
| 1 | KREISS | Fanny | HUN | |
| 2 | NISHIOKA | Shiho | JPN | |
| 3 | DERIGLAZOVA | Inna | RUS | |
| 3 | GROSLAMBERT | Delphine | BEL | |
| 5 | KAZHIKINA | Ekaterina | RUS | |
| 6 | ZOUARI | Anne-Carole | FRA | |
| 7 | TERAMOTO | Tomoyo | JPN | |
| 8 | NOVALIN'SKA | Kristina | RUS | |
| 9 | BAILEY | Victoria | FRA | |
| 10 | BATINI | Martina | ITA | |
| 11 | SHABAN | Iman | EGY | |
| 12 | DE COSTANZO | Valentina | ITA | |
| 13 | LYCZBINSKA | Marta | POL | |
| 14 | UDREA | Maria | ROM | |
| 15 | LYCZBINSKA | Hanna | POL | |
| 16 | YOO | Eun-Suk | KOR | |
| 17 | ARNAUDOV | Theresa | GER | |
| 18 | ROMANUS | Stephanie | GER | |
| 19 | KAIBE | Wakana | JPN | |
| 20 | VARGA | Zsofia | HUN | |
| 21 | FARAGO | Fruzsina | HUN | |
| 22 | RYGIELSKA | Emilia | POL | |
| 23 | KIM | Yoon-Ha | KOR | |
| 24 | ROSS | Nicole | USA | |
| 25 | DUMITRU | Ioana Adriana | ROM | |
| 26 | LOESCHE | Alina | GER | |
| 27 | ESSL | Regina | AUT | |
| 28 | CHAE | Song-Oh | KOR | |
| 29 | GAUTHIER-LAMER | Anne-Catherine | CAN | |
| 30 | CAPARROS-JANTO | Abigail | USA | |
| 31 | DI PIERO | Serena | ITA | |
| 32 | CIGRINA | Daria | MDA | |
| 33 | KNAUER | Lindsay | USA | |
| 34 | HEREY | Yulianna | UKR | |
| 35 | DIDIC | Svetlana | MDA | |
| 36 | DELANY | Laura | GBR | |
| 37 | HJORT NIELSEN | Anne Katrine | DEN | |
| 38 | SABARTOVA | Eliska | CZE | |
| 39 | THOMAS | Emilie | FRA | |
| 40 | BARANIKOVA | Dagmar | SVK | |
| 41 | LEAHU | Tatiana | MDA | |
| 42 | SINYTA | Alexandra | UKR | |
| 43 | PARVU | Eliana | CAN | |
| 44 | WEISS | Kim | AUT | |
| 45 | HOWELL | Mia | PHI | |
| 46 | CHEUNG | Ho King | HKG | |
| 47 | LE | Thi Bich | VIE | |
| 48 | BEKOOVA | Valeria | SVK | |
| 49 | NG | Elizabeth | GBR | |
| 50 | WOHLGEMUTH | Olivia | AUT | |
| 51 | ANG | Joan Liting | SIN | |
| 51 | ZAMLIN | Bella | ISR | |
| 53 | HORTH | Valerie | CAN | |
| 54 | SUPPONEN | Outi | FIN | |
| 55 | MADYAR | Emilia | UKR | |
| 56 | MEYER | Sofie | DEN | |
| 57 | MA | Hoi Ling | HKG | |
| 58 | POORIYAPAN | Nanthip | THA | |
| 59 | SIBERT | Catriona | GBR | |
| 60 | LU | Meng Fang | TPE | |
| 61 | WONG | Cheryl | SIN | |
| 62 | TO | Suet Wa | HKG | |
| 63 | DANIELS | Chere | RSA | |
| 64 | LIN | Ming Hsiu | TPE |
Document Engarde - 09/04/2006 20:08:35