| Rg | Nom | Prénom | Nation | Club |
|---|---|---|---|---|
| 1 | WICAS | Graham | USA | |
| 2 | GAROZZO | Enrico | ITA | |
| 3 | BUDAI | Daniel | HUN | |
| 3 | MOUSSALLY | Samy | SUI | |
| 5 | BOREYKO | Denys | UKR | |
| 6 | GALASSINI | Gianmaria | ITA | |
| 7 | JUHASZ | Bence | HUN | |
| 8 | GEGAN | Cooper | USA | |
| 9 | DE METS | Bert | BEL | |
| 10 | HEREY | Anatoliy | UKR | |
| 11 | GLANE | Sebastian | GER | |
| 12 | MARCHAL | Virgile | FRA | |
| 13 | VARENNE | Antoine | SUI | |
| 14 | BRONISZEWSKI | Filip | POL | |
| 15 | MYMRENKO | Sergiy | UKR | |
| 16 | ROSELLO | Pau | ESP | |
| 17 | CANEVARI | Marco | ITA | |
| 18 | BARDENET | Alexandre | FRA | |
| 19 | ROKOSZ | Lukasz | POL | |
| 20 | HOFMAN | David | CZE | |
| 21 | MARKOVICS | Thomas | GER | |
| 22 | COURTOIS | Romain | FRA | |
| 23 | BLINOV | Jevgeni | EST | |
| 24 | CSIK | Pal | HUN | |
| 25 | ALAA EL DIN FAYZ | Ayman | EGY | |
| 26 | CUPR | Michal | CZE | |
| 27 | PARK | Eui-Hyeon | KOR | |
| 28 | SCHOENFELDER | Georg | AUT | |
| 29 | ROMUL | Timo | GER | |
| 30 | MACIEJCZYK | Piotr | POL | |
| 31 | KREY | Henrik | NOR | |
| 32 | TIMOSHENKO | Philipp | RUS | |
| 33 | HASAN | Fahed | KUW | |
| 34 | WESTRHEIM | Welat | NOR | |
| 35 | DROUIN-GARNEAU | Guillaume | CAN | |
| 36 | EDGAR | Matthew | GBR | |
| 37 | SUZUKI | Masafumi | JPN | |
| 38 | GARDNER | Karl | CAN | |
| 39 | JORGENSEN | Philippe | DEN | |
| 40 | LEE | Seung-Bae | KOR | |
| 41 | KANG | Xiaowei | CHN | |
| 42 | KREINBUCHER | Juergen | AUT | |
| 43 | LAMBERT | Mykael | CAN | |
| 44 | ARAKANE | Shohei | JPN | |
| 44 | TRAHTENBERG | Anton | ISR | |
| 46 | TIMOCE | Andrei | ROM | |
| 47 | GLEBKO | Anton | RUS | |
| 48 | KLIMOV | Mikhail | RUS | |
| 49 | DUNCAN | Corwin | USA | |
| 50 | EILER | Johannes | AUT | |
| 51 | GERHART | Julien | SUI | |
| 52 | JEMAAN | Abdulla | QAT | |
| 53 | AL MOHANNADI | Jabor | QAT | |
| 54 | WANG | Tien Ying | TPE | |
| 54 | ZYKA | Martin | CZE | |
| 56 | KONGPORNPRATTHANA | Nantawat | THA | |
| 57 | PAYNE | Andrew | RSA | |
| 58 | GRULLON | Jason | DOM | |
| 59 | JUNG | Seong-Kuk | KOR | |
| 60 | HSU | Chun Yu | TPE | |
| 61 | WHITE | Ben | GBR | |
| 62 | JORGENSEN | Patrick | DEN | |
| 63 | XU | Zhangqi | CHN | |
| 64 | ALVAREZ | Juan Jose | GUA | |
| 65 | AJINKYA ASHOK | Dudhare | IND | |
| 66 | FOO | Daniel Qi Yang | SIN | |
| 67 | CHUA | Derrick Wee Kok | SIN | |
| 68 | ONIZAWA | Daima | JPN | |
| 69 | STONE | Jacob | AUS | |
| 70 | ALBERS | Christiaan | NED | |
| 71 | VAN EIJK | Tian | RSA | |
| 72 | YIU | Sing Hin | HKG | |
| 73 | KA HOU | Leong | MAC | |
| 74 | BAYBUT-PEYTON | Oliver Cahal | GBR | |
| 74 | ZHANG | Xinwei | CHN |
Document Engarde - 10/04/2006 19:56:10