| Rg | Nom | Prénom | Nation | Club |
|---|---|---|---|---|
| 1 | LAUNER | Steffen | GER | |
| 2 | WANG | Feng | CHN | |
| 3 | ESPANA | David | ESP | |
| 3 | UNGAR | Benjamin | USA | |
| 5 | AVDEEV | Anton | RUS | |
| 6 | KIM | Hee Kang | KOR | |
| 7 | LAPUSTE | Ciprian | ROM | |
| 8 | LIMARDO | Francisco | VEN | |
| 9 | MUNZONE | Edoardo | ITA | |
| 10 | LOSONCZY | David | HUN | |
| 11 | SZENYI | Peter | HUN | |
| 12 | BESKIN | Grigori | ISR | |
| 13 | MIRGORODSIY | Yevgen | UKR | |
| 14 | HEINZER | Max | SUI | |
| 15 | BERTINETTI | Roberto | ITA | |
| 16 | LEBLANC | Marc-Andre | CAN | |
| 17 | BERTOLAZZI | Massimiliano | ITA | |
| 18 | LIU | Shendong | CHN | |
| 19 | NABIL | Ahmed | EGY | |
| 20 | ROSELLO | Pau | ESP | |
| 21 | PRIINITS | Sten | EST | |
| 22 | MAYA | Vivien | FRA | |
| 23 | PANTELEEV | Sergey | KAZ | |
| 24 | MUTZE | Maximilian | GER | |
| 25 | CAMILLERI | Martin | AUS | |
| 26 | PENSO-TSAI | Adrien | FRA | |
| 27 | MORGOEV | Vseslav | RUS | |
| 28 | AMBROZ | Jakub | CZE | |
| 29 | BADOGLU | Baris | TUR | |
| 30 | KATAY | Bence | HUN | |
| 31 | KORTYANU | Cosmin | ROM | |
| 32 | ISRAELIAN | Marat | ISR | |
| 33 | FLIERL | Emanuel | GER | |
| 34 | STIESSEL | Adrian | SWE | |
| 35 | SEBESTA | Marek | CZE | |
| 36 | ZHANG | Yue | CHN | |
| 37 | BONDAR | Leonid | RUS | |
| 38 | BOURBONNAIS | Thierry | CAN | |
| 39 | ALBERS | Christiaan | NED | |
| 40 | DOERFLER | Bernd | AUT | |
| 41 | CORDEIRO | Joao | POR | |
| 42 | SHERRILL | Teddy | USA | |
| 43 | CANAS | Kelvin | VEN | |
| 44 | BLASZYCK | Alexandre | FRA | |
| 45 | EL SAGHIR | Ahmed | EGY | |
| 46 | NEMEC | Piotr | POL | |
| 47 | KHODOS | Sergey | KAZ | |
| 48 | YOON | Jae Hyung | KOR | |
| 49 | ITO | Yuki | JPN | |
| 50 | SHLEPCHENKO | Igor | ISR | |
| 51 | BENNETT | Thomas Edward | GBR | |
| 52 | ALIMZHANOV | Elmir | KAZ | |
| 53 | AMEZ-DROZ | Leon | SUI | |
| 54 | LYCOS | Foivos | GRE | |
| 55 | NICKELS | Vladimir | LUX | |
| 56 | SVELNYS | Ramunas | LTU | |
| 57 | MARINOV | Kiril | BUL | |
| 58 | PIASECKI | Bartosz | NOR | |
| 59 | ANDREI | Radu | ROM | |
| 60 | MINANA | Rafael | ESP | |
| 61 | HASAN | Fahed | KUW | |
| 62 | SLOWIACZEK | Jozef | AUS | |
| 63 | BURMAGA | Ivan | UKR | |
| 64 | ZHARSKIY | Eygeniy | UKR | |
| 65 | AMBROZ | Matyas | CZE | |
| 66 | VALLIK | Indrek | EST | |
| 67 | TARKOVSKIJ HEMMI | Alexandr | NOR | |
| 68 | SMITH | Dwight | USA | |
| 69 | DAMAS | Jose Manuel | VEN | |
| 70 | ALBREKHT | Anzor | GEO | |
| 71 | NAKNOI | Isipong | THA | |
| 72 | TEIXEIRA | Miguel | POR | |
| 73 | FENWICK | Andrew | IRL | |
| 74 | GANTSEVICH | Igor | CAN | |
| 75 | MAEKAWA | Takaya | JPN | |
| 76 | LO | Ching Kai | TPE | |
| 76 | TIEN | Ssu Yuan | TPE | |
| 78 | PABUT | Ott | EST | |
| 79 | LEUNG | Kimble Raphael | HKG | |
| 79 | PEQUITO | Filipe | POR | |
| 81 | ALAA EL DIN FAYZ | Ayman | EGY | |
| 81 | NEW | Jarryd | RSA | |
| 83 | SUMEETH | Sainatha | IND | |
| 84 | TEE | Kyle | RSA | |
| 85 | MCDONALD | Andries | RSA | |
| 86 | KIM | Jong Gyun | KOR | |
| 87 | GRULLON | Jason | DOM | |
| 88 | KRAMARICS | Michael Zoltan | NOR | |
| 89 | ALVAREZ | Juan Jose | GUA | |
| 90 | JORGENSEN | Philippe | DEN | |
| 91 | MOHD YUNOS | Amir Bin | MAS | |
| 92 | MINAYA | Miguel | DOM | |
| 93 | JEMAAN | Abdulla | QAT | |
| 93 | LAMON | Sebastien | SUI | |
| 95 | AL MOHANNADI | Jabor | QAT | |
| 96 | WANG | Yen-Kai | TPE | |
| 97 | LEE | Samson Mun Hou | SIN | |
| 98 | PAYANO ALBERTO | Wilmer Felipe | DOM | |
| 98 | PETMONTHIEN | Kittipan | THA | |
| 100 | VESIC | Ognjen | SCG | |
| 101 | HO | Sze Lok | HKG | |
| 102 | REISENHOFER | Rafael | AUT | |
| 103 | CASNY | Dietmar | AUT | |
| 104 | HASHIZUME | Tatsuya | JPN | |
| 105 | FOO | Daniel Qi Yang | SIN | |
| 105 | CHUA | Derrick Wee Kok | SIN | |
| 107 | LARENCE JOSEPH | Charles | IND | |
| 108 | KA HOU | Leong | MAC | |
| 108 | LEUNG | Chuk Ki | HKG | |
| 110 | CHU | Van Hao | VIE | |
| 110 | NGUYEN | Dinh Trong | VIE | |
| 110 | NGUYEN | Duc Duong | VIE |
Document Engarde - 13/04/2006 19:30:44