| Rg | Nom | Prénom | Nation | Club |
|---|---|---|---|---|
| 1 | GEROUDET | Tiffany | SUI | |
| 2 | CHOI | Eun Sook | KOR | |
| 3 | SAMUELSSON | Emma | SWE | |
| 3 | WANG | Ling | CHN | |
| 5 | GRIBOVA | Valentina | EST | |
| 6 | SHEMYAKINA | Yana | UKR | |
| 7 | SHUTOVA | Nadejda | RUS | |
| 8 | KNAPIK | Renata | POL | |
| 9 | MURONI | Marzia | ITA | |
| 10 | STAHLBERG | Sabrina | GER | |
| 11 | GRUMIER | Mathilde | FRA | |
| 12 | SHASHARINA | Elena | RUS | |
| 13 | NAEF | Simone | SUI | |
| 14 | ANTAL | Edina | HUN | |
| 15 | BERGDAHL | Johanna | SWE | |
| 16 | NELUBOVA | Julia | RUS | |
| 17 | YIN | Mingfang | CHN | |
| 18 | HENNING | Verena | GER | |
| 19 | TOBEL | Nora | HUN | |
| 20 | PEGLIASCO | Isabelle | FRA | |
| 20 | PIEKARSKA | Magdalena | POL | |
| 22 | MILLS | Noam | ISR | |
| 23 | SHIN | A Lam | KOR | |
| 24 | URKE | Piret | EST | |
| 25 | KIM | Shin-Ae | KOR | |
| 26 | IORDACHIOIU | Madalina Alexandra | ROM | |
| 27 | LIU | Yaoying | CHN | |
| 28 | ZICHOVA | Romana | CZE | |
| 29 | CARPEGNA | Sara | ITA | |
| 30 | HJORT NIELSEN | Anne Katrine | DEN | |
| 31 | BARANIKOVA | Dagmar | SVK | |
| 32 | SCHNORREROVA | Lucia | SVK | |
| 33 | ZUIKOVA | Julia | EST | |
| 34 | EVEQUOZ | Eleonore | SUI | |
| 35 | HURLEY | Courtney | USA | |
| 36 | JORQUERA PALMER | Daria | CAN | |
| 37 | WESTMAN | Nina | SWE | |
| 38 | VOROBIYOV | Lydiya | ISR | |
| 39 | JAHN | Cheryl | NED | |
| 40 | HIGHTON | Louise | GBR | |
| 41 | AZUKAITE | Agne | LTU | |
| 42 | DI LORETO | Stefania | ITA | |
| 43 | REYZLINA | Olena | UKR | |
| 44 | LAWRENCE | Corinna | GBR | |
| 45 | ZDANOVSCHI | Ana | ROM | |
| 46 | HURLEY | Kelley | USA | |
| 47 | FRENCH | Christa | USA | |
| 47 | NOVAKOVA | Pavlina | CZE | |
| 49 | DE LEOTARD | Marion | FRA | |
| 50 | MARTIN CASTILLO | Elena | ESP | |
| 51 | KUMMER | Leila-Annett | GER | |
| 52 | CHANG | Chia Ching | TPE | |
| 53 | NELIP | Ewa | POL | |
| 54 | WATABE | Tomoko | JPN | |
| 55 | ZAAB | Naime Binti | MAS | |
| 56 | SMETANINA | Aleksandra | LAT | |
| 57 | CID | Monica | ESP | |
| 58 | SATO | Miharu | JPN | |
| 59 | AMBALOF | Elina | GRE | |
| 60 | MARCO | Nuria | ESP | |
| 61 | BLOKHINA | Kateryna | UKR | |
| 62 | FAUTSCH | Lis | LUX | |
| 63 | VACINOVA | Gabriela | CZE | |
| 64 | ENDER | Pia Maria | AUT | |
| 65 | ISIK | Emel | TUR | |
| 66 | KOPEINIG | Ines | AUT | |
| 67 | CHAN | Sin Yan | HKG | |
| 68 | TANG | Yin Ni | HKG | |
| 69 | LAMFALUSI | Denise | AUT | |
| 70 | HIROSE | Chinatsu | JPN | |
| 71 | OLMEDO | Paola | ECU | |
| 72 | FERDMAN | Alina | ISR | |
| 73 | YEUNG | Hiu Ching | HKG | |
| 74 | VOIGT | Claire | CAN | |
| 75 | CELMENO | Andreina | VEN | |
| 76 | LAISHRAM | Samashakhi Devi | IND | |
| 77 | LAN | Deidre Ruo Xuan | SIN | |
| 78 | FAIZA | Ainaa | MAS | |
| 79 | IZSO | Katalin | HUN | |
| 80 | HSU | Jo-Ting | TPE | |
| 81 | RAMIREZ PEGUERO | Violeta | DOM | |
| 82 | HOOGE | Louise | DEN | |
| 83 | HIKMET | Ayse Nur | MAS | |
| 84 | WONG | Yvonne Kia Yin | SIN | |
| 85 | LAVOIE | Gabrielle | CAN | |
| 86 | GRAMMOUSTIANOU | Maria | GRE | |
| 87 | TOBIAS | Simona | SLO | |
| 88 | MCDONALD | Anne | RSA | |
| 88 | TRAN | Thi Len | VIE | |
| 90 | SIN MEI | Ho | MAC | |
| 91 | SCHRODER | Rona | RSA | |
| 91 | LU | Pei Chi | TPE | |
| 91 | VICATOS | Giselle | RSA | |
| 94 | NGO | Ruth | SIN |
Document Engarde - 14/04/2006 20:51:21